Daily | Member | Non Member * |
RV Space | $70 | $152 |
Cabin 1 Double Queen & Cabin 10 Queen and Pull out Queen. Both sleep up to 4 guests | $202 | $284 |
Cabin 2, 3, 4, 5, & 6 King Beds, Pond View | $182 | $264 |
Cabin 8 Queen Bed In the quieter area of the resort | $182 | $264 |
Cabin 9 King Bed in the quieter area of the resort | $182 | $264 |
RV Rentals | $160 | $242 |
House Bed | $77 | $159 |
House Room | $160 | $320 |
Weekly | Member | Non Member * |
RV Space | $360 | $760 |
Cabin 1 Double Queen & Cabin 10 Queen and Pull out Queen. Both sleep up to 4 guests | $1010 | $1420 |
Cabin 2, 3, 4, 5, & 6 King Beds, Pond View | $910 | $1320 |
Cabin 8 Queen Bed In the quieter area of the resort | $910 | $1320 |
Cabin 9 King Bed in the quieter area of the resort | $910 | $1320 |
RV Rentals | $638 | $1210 |
House Bed | $385 | $795 |
House Room | $770 | $1600 |
Monthly / Long Term Rates | ||
RV Space Monthly (Call for availability) | $780 | (requires purchase of annual membership) |
Snow Bird Monthly Rate (November through February) | $780 | Includes Membership |
Annual Membership | $1000/couples | $100 fee if membership lapses |
Day Pass (10am to 2am Includes Daily Membership included) | $125 / couples | NA |
Evening Pass (6pm to 2am daily membership included) | $85 / couples | NA |
Important Information